Overview
Financial highlights
| Highlights | 2011* | 2010* | 2009 | 2008 | 2007 |
|---|---|---|---|---|---|
| Revenue (£m) | 47.9 | 42.9 | 40.6 | 39.8 | 37.0 |
| Operating profit before exceptional items (£m) | 2.5 | 2.5 | 1.8 | 3.4 | 5.6 |
| Profit/(loss) before tax (£m) | 1.5 | 1.1 | 0.9 | -4.2 | 4.1 |
| Reported (loss)/earnings per share (p) | -0.74 | -0.85 | -0.56 | -9.48 | 6.49 |
* Results are stated as reported and relate only to continuing operations.
Financial calendar
- 21 June 2012: June Annual General Meeting
- August 2012: Publication of 2012 Interim results
Financial news
| Time | Date | Headline |
|---|---|---|
| 17:29:28 | 17/05/2012 | Corin Group PLC - Annual Information Update |
| 09:50:25 | 16/05/2012 | Corin Group PLC - Holding(s) in Company |
| 16:05:56 | 15/05/2012 | Corin Group PLC - Notification of major interest in shares |
| 07:00:19 | 14/05/2012 | Corin Group PLC - Analyst and investor teach-in |
| 07:00:13 | 11/05/2012 | Corin Group PLC - Interim Management Statement |


