Share price summary and chart
Current Share Price: 52.00p 0.00p
| Exchange | TIDM | Currency | Shares in issue | Market capitalisation |
|---|---|---|---|---|
| London Stock Exchange | CRG | GBX | 42.78M | £22.25M |
| Current | Change | Change (%) | Best bid | Best offer | Day volume |
|---|---|---|---|---|---|
| 52.00 | 0.00 | 0.00 | 51.00 | 53.00 | 20,000 |
| Last Close | Last trade | Day high | Day low | 52 week high | 52 week low |
| 52.00 | 53.00 | 52.00 | 52.00 | 88.75 | 49.50 |
Please note that the share price is delayed by approximately 15 minutes from the London Stock Exchange. Exchange provided by Hemscott Group Limited.
Current share price
Approx. 15 minute delay from London Stock Exchange

