Skip to Share price monthly summary | Skip to control panel
Share price summary over the last year
Share Price at 4 September 2009 was 64.0p
Share Price at 5 September 2010 is 54.00p
The shares rose -15.62%
over the year.
shares were traded over the year, an average of
68700
shares per day.
52 Week high and low
The 52 week high of 88.75p was achieved on the 6 October 2009
The 52 week low of 49.50p was achieved on the 27 July 2010
Relative strength statistics
1 month relative strength is
+3%
3 month relative strength is
-8.9%
6 month relative strength is
-6.1%
1 year relative strength is
-25.5%
The share price monthly summary table
The table below aims to provide a snapshot of the share price performance for each month. If one of the months is particularly volatile and you require more detailed information, we suggest that you use the Share Price Details Control Panel below to get the more specific data that you need. The beta volatility figure provided is the standard deviation of all the adjusted prices from the share price mean over any given month.
| Month | Average price | High price | Low price | Beta volatility |
|---|---|---|---|---|
| September 2009 | Average 66.81p | High 68p | Low 63.5p | Beta Volatility 1.7p |
| October 2009 | Average 79.72p | High 88.75p | Low 70p | Beta Volatility 5.57p |
| November 2009 | Average 71.15p | High 73.5p | Low 69p | Beta Volatility 1.45p |
| December 2009 | Average 66.98p | High 69p | Low 63p | Beta Volatility 2.27p |
| January 2010 | Average 61.38p | High 63p | Low 59p | Beta Volatility 1.1p |
| February 2010 | Average 58.73p | High 61.5p | Low 56.5p | Beta Volatility 1.49p |
| March 2010 | Average 60.86p | High 65p | Low 55.5p | Beta Volatility 2.81p |
| April 2010 | Average 68.43p | High 73p | Low 63.5p | Beta Volatility 2.63p |
| May 2010 | Average 60.51p | High 66.5p | Low 56.25p | Beta Volatility 2.74p |
| June 2010 | Average 55.99p | High 58p | Low 53.75p | Beta Volatility 1.21p |
| July 2010 | Average 53.11p | High 54.75p | Low 49.5p | Beta Volatility 1.61p |
| August 2010 | Average 52.98p | High 55.5p | Low 51.5p | Beta Volatility 1.35p |
| September 2010 | Average 53.67p | High 54p | Low 53.5p | Beta Volatility .29p |
Control panel form to access detailed information
Please note that the share price is delayed by approximately 15 minutes from the London Stock Exchange. Exchange provided by Hemscott Group Limited.
Current share price
Approx. 15 minute delay from London Stock Exchange
